June 18, 1989 Circuit Gilles Villeneuve | Lap distance 4.390 km

1989 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 5 Thierry Boutsen (BEL) Williams FW12C Renault RS01 Goodyear 69 2:01'24.073   6 1'22.311 7 1'33.790 (14)
2 6 6 Riccardo Patrese (ITA) Williams FW12C Renault RS01 Goodyear 69 2:01'54.080 +30.007 3 1'21.783 10 1'35.251 (15)
3 4 22 Andrea de Cesaris (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 69 2:03'00.722 +1'36.649 9 1'23.050 4 1'32.481 (11)
4 3 11 Nelson Piquet (BRA) Team Lotus 101 Judd CV Goodyear 69 2:03'05.557 +1'41.484 19 1'24.029 3 1'32.422 (11)
5 2 25 René Arnoux (FRA) Ligier JS33 Ford Cosworth DFR Goodyear 68 2:03'00.337 +1 lap 22 1'24.558 16 1'37.131 (11)
6 1 21 Alex Caffi (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 67 2:01'46.163 +2 laps 8 1'22.901 6 1'33.167 (15)
7   1 Ayrton Senna (BRA) McLaren MP4-5 Honda RA109E Goodyear 66 1:55'51.463 +3 laps 2 1'21.049 2 1'32.143 (15)
8   38 Christian Danner (GER) Rial ARC-02 Ford Cosworth DFR Goodyear 66 2:02'07.535 +3 laps 23 1'24.727 13 1'35.970 (11)
Retirement
differential 31 Roberto Moreno (BRA) Coloni C3 Ford Cosworth DFR Pirelli 57 1:50'44.882   26 1'25.037 11 1'35.369 (13)
engine 9 Derek Warwick (GBR) Arrows A11 Ford Cosworth DFR Goodyear 40 1:09'46.550   12 1'23.348 14 1'36.443 (15)
spun off 3 Jonathan Palmer (GBR) Tyrrell 018 Ford Cosworth DFR Goodyear 35 1:01'35.255   14 1'23.665 1 1'31.925 (11)
electrical 17 Nicola Larini (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli 33 57'00.081   15 1'23.799 12 1'35.726 (11)
spun off 16 Ivan Capelli (ITA) March CG891 Judd EV Goodyear 28 50'11.483   21 1'24.406 5 1'32.742 (14)
spun off 30 Philippe Alliot (FRA) Lola LC89 Lamborghini 3512 Goodyear 26 44'27.557   10 1'23.059 15 1'36.687 (11)
spun off 24 Luis Perez-Sala (ESP) Minardi M189 Ford Cosworth DFR Pirelli 11 18'43.656   24 1'24.786 9 1'34.509 (10)
electrical 15 Mauricio Gugelmin (BRA) March CG891 Judd EV Goodyear 11 19'27.283   17 1'23.863 8 1'34.231 (11)
gearbox 28 Gerhard Berger (AUT) Ferrari 640 Ferrari 034 Goodyear 6 9'58.596   4 1'21.946 17 1'37.916 (6)
spun off 40 Gabriele Tarquini (ITA) AGS JH23B Ford Cosworth DFR Goodyear 6 10'17.122   25 1'24.793 18 1'38.284 (5)
electrical 10 Eddie Cheever (USA) Arrows A11 Ford Cosworth DFR Goodyear 3 5'15.836   16 1'23.828 19 1'38.631 (3)
chassis 2 Alain Prost (FRA) McLaren MP4-5 Honda RA109E Goodyear 2 3'55.569   1 1'20.973 20 1'41.751 (1)
collision 8 Stefano Modena (ITA) Brabham BT58 Judd CV Pirelli 0     7 1'22.612      
collision 23 Pierluigi Martini (ITA) Minardi M189 Ford Cosworth DFR Pirelli 0     11 1'23.252      
electrical 4 Michele Alboreto (ITA) Tyrrell 018 Ford Cosworth DFR Goodyear 0     20 1'24.296      
Disqualified
--   36 Stefan Johansson (SWE) Onyx ORE-1 Ford Cosworth DFR Goodyear 13 25'01.514   18 1'23.979   1'35.333 (10)
--   27 Nigel Mansell (GBR) Ferrari 640 Ferrari 034 Goodyear 0     5 1'22.165      
--   19 Alessandro Nannini (ITA) Benetton B188 Ford Cosworth DFR Goodyear 0     13 1'23.542      
Not qualified
--   12 Satoru Nakajima (JPN) Team Lotus 101 Judd CV Goodyear         1'25.051      
--   29 Yannick Dalmas (FRA) Lola LC89 Lamborghini 3512 Goodyear         1'25.161      
--   20 Johnny Herbert (GBR) Benetton B188 Ford Cosworth DFR Goodyear         1'25.282      
--   26 Olivier Grouillard (FRA) Ligier JS33 Ford Cosworth DFR Goodyear         1'25.289      
Not pre-qualified
--   7 Martin Brundle (GBR) Brabham BT58 Judd CV Pirelli         1'25.275      
--   37 Bertrand Gachot (FRA) Onyx ORE-1 Ford Cosworth DFR Goodyear         1'25.952      
--   33 Gregor Foitek (SUI) Euro Brun ER-188B Judd CV Pirelli         1'26.365      
--   18 Piercarlo Ghinzani (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli         1'26.807      
--   34 Bernd Schneider (GER) Zakspeed 891 Yamaha OX88 Pirelli         1'27.073      
--   41 Joachim Winkelhock (GER) AGS JH23B Ford Cosworth DFR Goodyear         1'28.545      
--   39 Volker Weidler (GER) Rial ARC-02 Ford Cosworth DFR Goodyear         1'31.455      
--   35 Aguri Suzuki (JPN) Zakspeed 891 Yamaha OX88 Pirelli         1'53.327      
--   32 Pierre-Henri Raphanel (FRA) Coloni FC-188B Ford Cosworth DFR Pirelli         1'59.693