July 17, 1971 Silverstone Circuit | Lap distance 4.711 km

Report | Articles (1) | Photos (4) | 1971 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 12 Jackie Stewart (GBR) Tyrrell 003 Ford Cosworth DFV Goodyear 68 1.000000.500   2 8.000000.100 1 9.000000.900 (45)
2 6 18 Ronnie Peterson (SWE) March 711 Ford Cosworth DFV Firestone 68 7.000000.600 +6.000000.100 5 9.000000.000 8 0.0 (59)
3 4 1 Emerson Fittipaldi (BRA) Team Lotus 72D Ford Cosworth DFV Firestone 68 2.000000.000 +0.0 4 8.000000.300 5 0.0 (8)
4 3 26 Henri Pescarolo (FRA) March 711 Ford Cosworth DFV Goodyear 67 1.000000.000 +1 lap 17 0.00 12 1.000000.100 (64)
5 2 24 Rolf Stommelen (GER) Surtees TS9 Ford Cosworth DFV Firestone 67 1.000000.500 +1 lap 12 9.000000.980 12 1.000000.100 (52)
6 1 23 John Surtees (GBR) Surtees TS9 Ford Cosworth DFV Firestone 67 8.000000.700 +1 lap 18 0.00 11 1.000000.000 (20)
7   22 Jean-Pierre Beltoise (FRA) Matra MS120B Matra MS71 Goodyear 66 4.000000.000 +2 laps 15 0.00 14 1.000000.300 (52)
8   17 Howden Ganley (NZL) BRM P153 BRM P142-60 Firestone 66 9.000000.100 +2 laps 11 9.000000.940 2 0.0 (52)
9   16 Jo Siffert (SUI) BRM P160 BRM P142-60 Firestone 66 0.0 +2 laps 3 8.000000.200 3 0.0 (7)
10   14 François Cevert (FRA) Tyrrell 002 Ford Cosworth DFV Goodyear 65 1.000000.900 +3 laps 10 9.000000.800 9 0.0 (62)
11   20 Nanni Galli (ITA) March 711 Ford Cosworth DFV Firestone 65 9.000000.200 +3 laps 21 0.00 17 2.000000.300 (6)
12   8 Tim Schenken (AUS) Brabham BT33 Ford Cosworth DFV Goodyear 63 4.000000.600 +5 laps 7 9.000000.500 5 0.0 (55)
Not classified
--   3 Reine Wisell (SWE) Team Lotus 56B Pratt & Whitney Firestone 57 9.000000.600   19 0.00 19 2.000000.600 (39)
--   19 Andrea de Adamich (ITA) March 711 Alfa Romeo 33/3 Firestone 56 7.000000.500   24 3.000000.200 21 4.000000.400 (51)
Retirement
engine 10 Peter Gethin (GBR) McLaren M19A Ford Cosworth DFV Goodyear 53 1.000000.400   14 0.00 15 1.000000.500 (9)
engine 4 Jacky Ickx (BEL) Ferrari 312B2 Ferrari 312B Firestone 51 5.000000.700   6 9.000000.500 5 0.0 (40)
oil pressure 5 Clay Regazzoni (SUI) Ferrari 312B2 Ferrari 312B Firestone 48 0.0   1 8.000000.100 3 0.0 (41)
engine 21 Chris Amon (NZL) Matra MS120B Matra MS71 Goodyear 35 9.000000.200   9 9.000000.700 16 1.000000.600 (33)
engine 9 Denny Hulme (NZL) McLaren M19A Ford Cosworth DFV Goodyear 32 3.000000.000   8 9.000000.600 9 0.0 (9)
suspension 25 Derek Bell (GBR) Surtees TS9 Ford Cosworth DFV Firestone 23 4.000000.400   23 2.000000.300 18 2.000000.400 (21)
oil pressure 6 Mike Beuttler (GBR) March 711 Ford Cosworth DFV Firestone 21 8.000000.100   20 0.00 20 2.000000.700 (19)
engine 2 Dave Charlton (RSA) Team Lotus 72D Ford Cosworth DFV Firestone 1 3.000000.000   13 0.00 22 3.000000.000 (1)
accident 7 Graham Hill (GBR) Brabham BT34 Ford Cosworth DFV Goodyear 0     16 0.00      
accident 11 Jackie Oliver (GBR) McLaren M14A Ford Cosworth DFV Goodyear 0     22 1.000000.000