September 7, 1986 Autodromo Nazionale Monza | Lap distance 5.800 km

1986 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 6 Nelson Piquet (BRA) Williams FW11 Honda RA166-E Goodyear 51 1:17'42.889   6 1'25.137 2 1'28.173 (35)
2 6 5 Nigel Mansell (GBR) Williams FW11 Honda RA166-E Goodyear 51 1:17'52.717 +9.828 3 1'24.882 5 1'28.803 (41)
3 4 28 Stefan Johansson (SWE) Ferrari F1/86 Ferrari 126C Goodyear 51 1:18'05.804 +22.915 12 1'26.422 4 1'28.625 (43)
4 3 2 Keke Rosberg (FIN) McLaren MP4-2C TAG TTE PO1 Goodyear 51 1:18'36.698 +53.809 8 1'25.378 6 1'29.221 (47)
5 2 20 Gerhard Berger (AUT) Benetton B186 BMW M12/13 Pirelli 50 1:17'33.515 +1 lap 4 1'24.885 3 1'28.191 (43)
6 1 15 Alan Jones (AUS) Lola THL-2 Ford F1 Goodyear 49 1:17'45.817 +2 laps 18 1'28.043 8 1'31.050 (43)
7   18 Thierry Boutsen (BEL) Arrows A8 BMW M12/13 Goodyear 49 1:17'59.186 +2 laps 13 1'26.754 14 1'32.934 (30)
8   17 Christian Danner (GER) Arrows A8 BMW M12/13 Goodyear 49 1:18'16.918 +2 laps 16 1'27.923 10 1'32.224 (41)
9   4 Philippe Streiff (FRA) Tyrrell 015 Renault EF15B Goodyear 49 1:18'59.747 +2 laps 23 1'30.199 16 1'33.625 (40)
10   3 Martin Brundle (GBR) Tyrrell 015 Renault EF15B Goodyear 49 1:19'06.867 +2 laps 20 1'29.125 15 1'33.391 (14)
Not classified
--   22 Alex Caffi (ITA) Osella FA1G Alfa Romeo 890T Pirelli 45 1:17'51.853   27 1'36.900 24 1'39.818 (7)
Retirement
puncture 19 Teo Fabi (ITA) Benetton B186 BMW M12/13 Pirelli 44 1:12'42.231   1 1'24.078 1 1'28.099 (35)
engine 27 Michele Alboreto (ITA) Ferrari F1/86 Ferrari 126C Goodyear 33 51'20.077   9 1'25.549 7 1'30.141 (11)
engine 23 Andrea de Cesaris (ITA) Minardi M/86 Motori Moderni 6VTC Pirelli 33 54'11.089   21 1'29.561 17 1'33.776 (20)
puncture 31 Ivan Capelli (ITA) AGS JH21C Motori Moderni 6VTC Pirelli 31 51'45.121   25 1'33.844 22 1'36.290 (10)
gearbox 25 RenĂ© Arnoux (FRA) Ligier JS27 Renault EF15B Pirelli 30 59'35.013   11 1'26.187 9 1'31.514 (21)
engine 14 Jonathan Palmer (GBR) Zakspeed 861 Zakspeed 861 Goodyear 27 1:05'04.254   22 1'29.659 21 1'35.845 (6)
engine 26 Philippe Alliot (FRA) Ligier JS27 Renault EF15B Pirelli 22 34'26.685   14 1'27.269 11 1'32.244 (21)
gearbox 11 Johnny Dumfries (GBR) Team Lotus 98T Renault EF15B Goodyear 18 28'11.661   17 1'28.024 13 1'32.605 (10)
spun off 8 Derek Warwick (GBR) Brabham BT55 BMW M12/13/1 Pirelli 16 25'06.737   7 1'25.175 12 1'32.444 (12)
electrical 24 Alessandro Nannini (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli 15 24'14.590   19 1'28.690 18 1'34.401 (12)
suspension 21 Piercarlo Ghinzani (ITA) Osella FA1F Alfa Romeo 890T Pirelli 12 19'59.951   26 1'36.128 23 1'37.179 (11)
accident 16 Patrick Tambay (FRA) Lola THL-2 Ford F1 Goodyear 2 3'22.637   15 1'27.808 19 1'34.443 (2)
accident 7 Riccardo Patrese (ITA) Brabham BT55 BMW M12/13/1 Pirelli 2 3'23.378   10 1'26.111 20 1'34.972 (2)
engine 29 Huub Rothengatter (NED) Zakspeed 861 Zakspeed 861 Goodyear 1 1'58.761   24 1'30.904 25 1'58.761 (1)
transmission 12 Ayrton Senna (BRA) Team Lotus 98T Renault EF15B Goodyear 0     5 1'24.916      
Disqualified
--   1 Alain Prost (FRA) McLaren MP4-2C TAG TTE PO1 Goodyear 27 42'35.938   2 1'24.514   1'29.501 (16)