May 11, 1975 Circuit de Monaco | Lap distance 3.278 km

Report | Articles (1) | Photos (8) | 1975 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 12 Niki Lauda (AUT) Ferrari 312T Ferrari 312B Goodyear 75 1.000000.310   1 6.000000.400 7 9.000000.410 (51)
2 6 1 Emerson Fittipaldi (BRA) McLaren M23 Ford Cosworth DFV Goodyear 75 4.000000.090 +2.000000.780 9 7.000000.770 5 9.000000.210 (67)
3 4 8 Carlos Pace (BRA) Brabham BT44B Ford Cosworth DFV Goodyear 75 9.000000.120 +7.000000.810 8 7.000000.670 3 9.000000.180 (51)
4 3 5 Ronnie Peterson (SWE) Team Lotus 72E Ford Cosworth DFV Goodyear 75 9.000000.760 +8.000000.450 4 7.000000.400 6 9.000000.370 (74)
5 2 4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 75 2.000000.170 +0.00 12 7.000000.950 1 8.000000.670 (68)
6 1 2 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 75 3.000000.380 +2.000000.070 15 8.000000.490 2 9.000000.010 (70)
7   3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 74 8.000000.430 +1 lap 7 7.000000.580 10 0.00 (59)
8   6 Jacky Ickx (BEL) Team Lotus 72E Ford Cosworth DFV Goodyear 74 9.000000.360 +1 lap 14 8.000000.280 4 9.000000.190 (53)
9   7 Carlos Reutemann (ARG) Brabham BT44B Ford Cosworth DFV Goodyear 73 6.000000.850 +2 laps 10 7.000000.930 12 0.00 (68)
Retirement
accident 28 Mark Donohue (USA) Penske PC1 Ford Cosworth DFV Goodyear 66     16 8.000000.810 14 1.000000.210 (62)
accident 24 James Hunt (GBR) Hesketh 308B Ford Cosworth DFV Goodyear 63     11 7.000000.940 8 9.000000.580 (59)
wheel 26 Alan Jones (AUS) Hesketh 308B Ford Cosworth DFV Goodyear 61     18 9.000000.120 11 0.00 (56)
accident 9 Vittorio Brambilla (ITA) March 751 Ford Cosworth DFV Goodyear 48     5 7.000000.500 16 1.000000.930 (46)
accident 16 Tom Pryce (GBR) Shadow DN5 Ford Cosworth DFV Goodyear 39     2 7.000000.090 13 1.000000.070 (31)
accident 11 Clay Regazzoni (SUI) Ferrari 312T Ferrari 312B Goodyear 36     6 7.000000.550 9 9.000000.970 (36)
spun off 18 John Watson (GBR) Surtees TS16 Ford Cosworth DFV Goodyear 36     17 8.000000.900 15 1.000000.290 (33)
oil leak 27 Mario Andretti (USA) Parnelli VPJ4 Ford Cosworth DFV Goodyear 9     13 8.000000.110 17 8.000000.030 (8)
accident 17 Jean-Pierre Jarier (FRA) Shadow DN5 Ford Cosworth DFV Goodyear 0     3 7.000000.250      
Not qualified
--   21 Jacques Laffite (FRA) Williams FW01 Ford Cosworth DFV Goodyear         9.000000.280      
--   20 Arturo Merzario (ITA) Williams FW01 Ford Cosworth DFV Goodyear         9.000000.320      
--   23 Graham Hill (GBR) Hill GH1 Ford Cosworth DFV Goodyear         9.000000.490      
--   14 Bob Evans (GBR) BRM P201 BRM P142-60 Goodyear         0.00      
--   31 Roelof Wunderink (NED) Ensign N174 Ford Cosworth DFV Goodyear         1.000000.600      
--   25 Torsten Palm (SWE) Hesketh 308B Ford Cosworth DFV Goodyear         1.000000.950      
--   10 Lella Lombardi (ITA) March 751 Ford Cosworth DFV Goodyear         2.000000.200      
--   30 Wilson Fittipaldi (BRA) Fittipaldi FD01 Ford Cosworth DFV Goodyear         3.000000.020