May 12, 1968 Circuito Permanente del Jarama | Lap distance 3.404 km

Report | Articles (1) | Photos (8) | 1968 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 10 Graham Hill (GBR) Team Lotus 49 Ford Cosworth DFV Firestone 90 0.0   6 8.000000.400 4 8.000000.500 (39)
2 6 1 Denny Hulme (NZL) McLaren M7A Ford Cosworth DFV Goodyear 90 6.000000.000 +5.000000.900 3 8.000000.300 2 8.000000.400 (4)
3 4 14 Brian Redman (GBR) Cooper T86B BRM P101 89 3.000000.600 +1 lap 13 1.000000.000 11 0.0 (39)
4 3 15 Ludovico Scarfiotti (ITA) Cooper T86B BRM P101 89 3.000000.900 +1 lap 12 0.0 12 0.0 (72)
5 2 6 Jean-Pierre Beltoise (FRA) Matra MS10 Ford Cosworth DFV Dunlop 81 6.000000.900 +9 laps 5 8.000000.300 1 8.000000.300 (47)
Retirement
oil leak 2 Bruce McLaren (NZL) McLaren M7A Ford Cosworth DFV Goodyear 77 2.000000.100   4 8.000000.300 10 9.000000.800 (48)
gearbox 7 John Surtees (GBR) Honda RA301 Honda V12-3 Firestone 74 3.000000.900   7 8.000000.800 8 9.000000.400 (39)
transmission 16 Jo Siffert (SUI) Team Lotus 49 Ford Cosworth DFV Firestone 62 2.000000.400   10 9.000000.700 9 9.000000.600 (39)
fuel pump 19 Chris Amon (NZL) Ferrari 312 Ferrari 312 Firestone 57 3.000000.600   1 7.000000.900 5 8.000000.600 (49)
fuel system 5 Piers Courage (GBR) BRM P126 BRM P101 52 5.000000.800   11 9.000000.900 3 8.000000.500 (47)
accident 9 Pedro Rodríguez (MEX) BRM P133 BRM P101 27 2.000000.200   2 8.000000.100 7 8.000000.900 (24)
ignition 21 Jacky Ickx (BEL) Ferrari 312 Ferrari 312 Firestone 13 6.000000.300   8 9.000000.600 13 1.000000.700 (12)
oil pressure 4 Jochen Rindt (AUT) Brabham BT24 Repco 740 Goodyear 10 5.000000.600   9 9.000000.700 6 8.000000.900 (3)
Not started
--   3 Jack Brabham (AUS) Brabham BT26 Repco 860 Goodyear         4.000000.200