April 27, 1975 Montjuïc Circuit | Lap distance 3.790 km

Report | Articles (2) | Photos (47) | 1975 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 4.5 2 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 29 3.000000.700   11 5.000000.200 5 5.000000.800 (22)
2 3 6 Jacky Ickx (BEL) Team Lotus 72E Ford Cosworth DFV Goodyear 29 4.000000.800 +1.000000.100 16 6.000000.300 11 6.000000.100 (22)
3 2 7 Carlos Reutemann (ARG) Brabham BT44B Ford Cosworth DFV Goodyear 28 7.000000.500 +1 lap 15 5.000000.800 16 7.000000.200 (16)
4 1.5 17 Jean-Pierre Jarier (FRA) Shadow DN5 Ford Cosworth DFV Goodyear 28 4.000000.800 +1 lap 10 5.000000.000 2 5.000000.400 (25)
5 1 9 Vittorio Brambilla (ITA) March 751 Ford Cosworth DFV Goodyear 28 7.000000.900 +1 lap 5 4.000000.200 8 6.000000.000 (21)
6 0.5 10 Lella Lombardi (ITA) March 751 Ford Cosworth DFV Goodyear 27 8.000000.200 +2 laps 24 0.0 20 0.0 (8)
7   21 Tony Brise (GBR) Williams FW01 Ford Cosworth DFV Goodyear 27 9.000000.800 +2 laps 18 6.000000.400 13 6.000000.500 (18)
8   18 John Watson (GBR) Surtees TS16 Ford Cosworth DFV Goodyear 26 3.000000.700 +3 laps 6 4.000000.300 3 5.000000.500 (17)
Not classified
--   11 Clay Regazzoni (SUI) Ferrari 312T Ferrari 312B Goodyear 25 6.000000.100   2 3.000000.500 5 5.000000.800 (21)
--   23 François Migault (FRA) Hill GH1 Ford Cosworth DFV Goodyear 18 6.000000.200   22 7.000000.900 15 7.000000.100 (11)
Retirement
accident 22 Rolf Stommelen (GER) Hill GH1 Ford Cosworth DFV Goodyear 25 0.0   9 4.000000.700 12 6.000000.200 (16)
accident 8 Carlos Pace (BRA) Brabham BT44B Ford Cosworth DFV Goodyear 25 0.0   14 5.000000.800 5 5.000000.800 (25)
suspension 5 Ronnie Peterson (SWE) Team Lotus 72E Ford Cosworth DFV Goodyear 23 8.000000.300   12 5.000000.300 8 6.000000.000 (8)
accident 16 Tom Pryce (GBR) Shadow DN5 Ford Cosworth DFV Goodyear 23 9.000000.000   8 4.000000.500 8 6.000000.000 (19)
transmission 31 Roelof Wunderink (NED) Ensign N174 Ford Cosworth DFV Goodyear 20 2.000000.800   19 6.000000.600 17 8.000000.500 (16)
suspension 27 Mario Andretti (USA) Parnelli VPJ4 Ford Cosworth DFV Goodyear 16 7.000000.300   4 3.000000.900 1 5.000000.100 (14)
fuel system 14 Bob Evans (GBR) BRM P201 BRM P142-60 Goodyear 7 2.000000.000   23 8.000000.800 21 0.0 (7)
accident 24 James Hunt (GBR) Hesketh 308B Ford Cosworth DFV Goodyear 6 3.000000.900   3 3.000000.800 4 5.000000.700 (3)
engine 3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 3 7.000000.000   13 5.000000.400 14 7.000000.000 (3)
accident 25 Alan Jones (AUS) Hesketh 308B Ford Cosworth DFV Goodyear 3 4.000000.400   20 6.000000.700 19 9.000000.600 (3)
accident 28 Mark Donohue (USA) Penske PC1 Ford Cosworth DFV Goodyear 3 4.000000.600   17 6.000000.300 18 9.000000.100 (3)
accident 4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 1 6.000000.100   7 4.000000.400 22 6.000000.100 (1)
withdrew 20 Arturo Merzario (ITA) Williams FW01 Ford Cosworth DFV Goodyear 1 8.000000.800   25 4.000000.300 23 8.000000.800 (1)
withdrew 30 Wilson Fittipaldi (BRA) Fittipaldi FD01 Ford Cosworth DFV Goodyear 1 3.000000.500   21 7.000000.200 24 3.000000.500 (1)
accident 12 Niki Lauda (AUT) Ferrari 312T Ferrari 312B Goodyear 0     1 3.000000.400      
Not started
--   1 Emerson Fittipaldi (BRA) McLaren M23 Ford Cosworth DFV Goodyear       26 0.0