April 27, 1986 Autodromo Enzo e Dino Ferrari | Lap distance 5.040 km

1986 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Alain Prost (FRA) McLaren MP4-2C TAG TTE PO1 Goodyear 60 8.000000.408   4 6.000000.176 3 9.000000.464 (41)
2 6 6 Nelson Piquet (BRA) Williams FW11 Honda RA166-E Goodyear 60 6.000000.053 +7.000000.645 2 5.000000.569 1 8.000000.667 (57)
3 4 20 Gerhard Berger (AUT) Benetton B186 BMW M12/13 Pirelli 59 8.000000.657 +1 lap 9 7.000000.444 2 9.000000.141 (58)
4 3 28 Stefan Johansson (SWE) Ferrari F1/86 Ferrari 126C Goodyear 59 9.000000.110 +1 lap 7 7.000000.009 6 0.000 (53)
5 2 2 Keke Rosberg (FIN) McLaren MP4-2C TAG TTE PO1 Goodyear 58 7.000000.279 +2 laps 6 6.000000.385 4 9.000000.652 (58)
6 1 7 Riccardo Patrese (ITA) Brabham BT55 BMW M12/13/1 Pirelli 58 8.000000.794 +2 laps 16 8.000000.828 8 1.000000.842 (58)
7   18 Thierry Boutsen (BEL) Arrows A8 BMW M12/13 Goodyear 58 8.000000.369 +2 laps 12 8.000000.022 16 3.000000.435 (54)
8   3 Martin Brundle (GBR) Tyrrell 015 Renault EF15B Goodyear 58 3.000000.285 +2 laps 13 8.000000.329 18 4.000000.022 (51)
9   17 Marc Surer (SUI) Arrows A8 BMW M12/13 Goodyear 57 6.000000.733 +3 laps 15 8.000000.637 17 3.000000.565 (49)
10   27 Michele Alboreto (ITA) Ferrari F1/86 Ferrari 126C Goodyear 56 8.000000.903 +4 laps 5 6.000000.263 5 0.000 (43)
Retirement
out of fuel 21 Piercarlo Ghinzani (ITA) Osella FA1F Alfa Romeo 890T Pirelli 52 9.000000.567   26 4.000000.461 24 5.000000.748 (23)
wheel 25 RenĂ© Arnoux (FRA) Ligier JS27 Renault EF15B Pirelli 46 4.000000.745   8 7.000000.403 7 1.000000.435 (42)
transmission 4 Philippe Streiff (FRA) Tyrrell 014 Renault EF15B Goodyear 41 8.000000.384   22 0.000 23 4.000000.811 (22)
engine 19 Teo Fabi (ITA) Benetton B186 BMW M12/13 Pirelli 39 9.000000.486   10 7.000000.538 11 2.000000.246 (20)
brakes 14 Jonathan Palmer (GBR) Zakspeed 861 Zakspeed 861 Goodyear 38 4.000000.945   20 0.000 15 3.000000.406 (37)
electrical 22 Christian Danner (GER) Osella FA1G Alfa Romeo 890T Pirelli 31 6.000000.118   25 3.000000.806 22 4.000000.558 (24)
overheating 15 Alan Jones (AUS) Lola THL-2 Ford F1 Goodyear 28 9.000000.876   21 0.000 13 2.000000.615 (22)
engine 23 Andrea de Cesaris (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli 20 5.000000.303   23 0.000 19 4.000000.134 (19)
engine 8 Elio de Angelis (ITA) Brabham BT55 BMW M12/13/1 Pirelli 19 3.000000.431   19 9.000000.713 12 2.000000.544 (19)
transmission 26 Jacques Laffite (FRA) Ligier JS27 Renault EF15B Pirelli 14 1.000000.585   14 8.000000.389 14 3.000000.223 (12)
wheel bearing 12 Ayrton Senna (BRA) Team Lotus 98T Renault EF15B Goodyear 11 0.000   1 5.000000.050 9 1.000000.999 (6)
engine 5 Nigel Mansell (GBR) Williams FW11 Honda RA166-E Goodyear 8 8.000000.276   3 6.000000.159 10 2.000000.145 (8)
wheel bearing 11 Johnny Dumfries (GBR) Team Lotus 98T Renault EF15B Goodyear 8 4.000000.805   17 9.000000.244 21 4.000000.540 (5)
turbo 29 Huub Rothengatter (NED) Zakspeed 861 Zakspeed 861 Goodyear 7 9.000000.029   24 1.000000.953 25 6.000000.263 (7)
engine 16 Patrick Tambay (FRA) Lola THL-1 Hart 415T Goodyear 5 5.000000.350   11 7.000000.860 20 4.000000.321 (4)
accident 24 Alessandro Nannini (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli 0     18 9.000000.244