April 27, 1986 Autodromo Enzo e Dino Ferrari | Lap distance 5.040 km

1986 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Alain Prost (FRA) McLaren MP4-2C TAG TTE PO1 Goodyear 60 1:32'28.408   4 1'26.176 3 1'29.464 (41)
2 6 6 Nelson Piquet (BRA) Williams FW11 Honda RA166-E Goodyear 60 1:32'36.053 +7.645 2 1'25.569 1 1'28.667 (57)
3 4 20 Gerhard Berger (AUT) Benetton B186 BMW M12/13 Pirelli 59 1:32'28.657 +1 lap 9 1'27.444 2 1'29.141 (58)
4 3 28 Stefan Johansson (SWE) Ferrari F1/86 Ferrari 126C Goodyear 59 1:32'39.110 +1 lap 7 1'27.009 6 1'30.768 (53)
5 2 2 Keke Rosberg (FIN) McLaren MP4-2C TAG TTE PO1 Goodyear 58 1:29'27.279 +2 laps 6 1'26.385 4 1'29.652 (58)
6 1 7 Riccardo Patrese (ITA) Brabham BT55 BMW M12/13/1 Pirelli 58 1:30'48.794 +2 laps 16 1'28.828 8 1'31.842 (58)
7   18 Thierry Boutsen (BEL) Arrows A8 BMW M12/13 Goodyear 58 1:32'38.369 +2 laps 12 1'28.022 16 1'33.435 (54)
8   3 Martin Brundle (GBR) Tyrrell 015 Renault EF15B Goodyear 58 1:32'53.285 +2 laps 13 1'28.329 18 1'34.022 (51)
9   17 Marc Surer (SUI) Arrows A8 BMW M12/13 Goodyear 57 1:31'06.733 +3 laps 15 1'28.637 17 1'33.565 (49)
10   27 Michele Alboreto (ITA) Ferrari F1/86 Ferrari 126C Goodyear 56 1:26'48.903 +4 laps 5 1'26.263 5 1'30.316 (43)
Retirement
out of fuel 21 Piercarlo Ghinzani (ITA) Osella FA1F Alfa Romeo 890T Pirelli 52 1:26'39.567   26 1'34.461 24 1'35.748 (23)
wheel 25 RenĂ© Arnoux (FRA) Ligier JS27 Renault EF15B Pirelli 46 1:12'04.745   8 1'27.403 7 1'31.435 (42)
transmission 4 Philippe Streiff (FRA) Tyrrell 014 Renault EF15B Goodyear 41 1:06'58.384   22 1'30.123 23 1'34.811 (22)
engine 19 Teo Fabi (ITA) Benetton B186 BMW M12/13 Pirelli 39 1:01'49.486   10 1'27.538 11 1'32.246 (20)
brakes 14 Jonathan Palmer (GBR) Zakspeed 861 Zakspeed 861 Goodyear 38 1:15'54.945   20 1'30.024 15 1'33.406 (37)
electrical 22 Christian Danner (GER) Osella FA1G Alfa Romeo 890T Pirelli 31 55'36.118   25 1'33.806 22 1'34.558 (24)
overheating 15 Alan Jones (AUS) Lola THL-2 Ford F1 Goodyear 28 1:02'09.876   21 1'30.087 13 1'32.615 (22)
engine 23 Andrea de Cesaris (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli 20 42'05.303   23 1'30.131 19 1'34.134 (19)
engine 8 Elio de Angelis (ITA) Brabham BT55 BMW M12/13/1 Pirelli 19 30'43.431   19 1'29.713 12 1'32.544 (19)
transmission 26 Jacques Laffite (FRA) Ligier JS27 Renault EF15B Pirelli 14 24'41.585   14 1'28.389 14 1'33.223 (12)
wheel bearing 12 Ayrton Senna (BRA) Team Lotus 98T Renault EF15B Goodyear 11 17'10.277   1 1'25.050 9 1'31.999 (6)
engine 5 Nigel Mansell (GBR) Williams FW11 Honda RA166-E Goodyear 8 16'48.276   3 1'26.159 10 1'32.145 (8)
wheel bearing 11 Johnny Dumfries (GBR) Team Lotus 98T Renault EF15B Goodyear 8 17'34.805   17 1'29.244 21 1'34.540 (5)
turbo 29 Huub Rothengatter (NED) Zakspeed 861 Zakspeed 861 Goodyear 7 11'59.029   24 1'31.953 25 1'36.263 (7)
engine 16 Patrick Tambay (FRA) Lola THL-1 Hart 415T Goodyear 5 8'05.350   11 1'27.860 20 1'34.321 (4)
accident 24 Alessandro Nannini (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli 0     18 1'29.244