November 5, 1989 Adelaide Street Circuit | Lap distance 3.780 km

Photos (9) | 1989 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 5 Thierry Boutsen (BEL) Williams FW13 Renault RS01 Goodyear 70 2:00'17.421   5 1'17.791 4 1'40.380 (54)
2 6 19 Alessandro Nannini (ITA) Benetton B189 Ford HB Goodyear 70 2:00'46.079 +28.658 4 1'17.762 3 1'40.336 (59)
3 4 6 Riccardo Patrese (ITA) Williams FW13 Renault RS01 Goodyear 70 2:00'55.104 +37.683 6 1'17.827 2 1'38.685 (59)
4 3 12 Satoru Nakajima (JPN) Team Lotus 101 Judd CV Goodyear 70 2:00'59.752 +42.331 23 1'20.066 1 1'38.480 (64)
5 2 20 Emanuele Pirro (ITA) Benetton B189 Ford HB Goodyear 68 2:02'03.998 +2 laps 13 1'19.217 8 1'43.144 (49)
6 1 23 Pierluigi Martini (ITA) Minardi M189 Ford Cosworth DFR Pirelli 67 2:01'18.164 +3 laps 3 1'17.623 14 1'46.189 (57)
7   15 Mauricio Gugelmin (BRA) March CG891 Judd EV Goodyear 66 2:00'24.757 +4 laps 25 1'20.191 11 1'44.734 (62)
8   8 Stefano Modena (ITA) Brabham BT58 Judd CV Pirelli 64 2:01'51.005 +6 laps 8 1'18.750 19 1'48.171 (56)
Retirement
spun off 10 Eddie Cheever (USA) Arrows A11 Ford Cosworth DFR Goodyear 42 1:15'55.246   22 1'19.922 10 1'44.305 (22)
electrical 37 J J Lehto (FIN) Onyx ORE-1 Ford Cosworth DFR Goodyear 27 48'35.123   17 1'19.309 7 1'42.509 (26)
spun off 26 Olivier Grouillard (FRA) Ligier JS33 Ford Cosworth DFR Goodyear 22 41'01.179   24 1'20.073 16 1'46.973 (19)
collision 11 Nelson Piquet (BRA) Team Lotus 101 Judd CV Goodyear 19 34'58.645   18 1'19.392 9 1'44.277 (19)
collision 18 Piercarlo Ghinzani (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli 18 34'53.344   21 1'19.691 24 1'51.975 (16)
spun off 27 Nigel Mansell (GBR) Ferrari 640 Ferrari 034 Goodyear 17 30'09.793   7 1'18.313 6 1'42.406 (16)
collision 1 Ayrton Senna (BRA) McLaren MP4-5 Honda RA109E Goodyear 13 22'35.519   1 1'16.665 5 1'41.159 (6)
spun off 21 Alex Caffi (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 13 23'51.263   10 1'18.857 17 1'47.255 (11)
radiator 16 Ivan Capelli (ITA) March CG891 Judd EV Goodyear 13 24'45.437   16 1'19.269 21 1'48.521 (9)
spun off 22 Andrea de Cesaris (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 12 22'11.966   9 1'18.828 18 1'47.525 (10)
collision 7 Martin Brundle (GBR) Brabham BT58 Judd CV Pirelli 12 22'32.119   12 1'19.136 20 1'48.366 (9)
spun off 9 Derek Warwick (GBR) Arrows A11 Ford Cosworth DFR Goodyear 7 12'57.426   20 1'19.599 13 1'45.700 (6)
collision 30 Philippe Alliot (FRA) Lola LC89 Lamborghini 3512 Goodyear 6 11'47.435   19 1'19.568 22 1'49.251 (6)
collision 28 Gerhard Berger (AUT) Ferrari 640 Ferrari 034 Goodyear 6 11'48.134   14 1'19.238 15 1'46.911 (6)
electrical 4 Jean Alesi (FRA) Tyrrell 018 Ford Cosworth DFR Goodyear 5 18'40.598   15 1'19.259 12 1'44.900 (5)
collision 25 RenĂ© Arnoux (FRA) Ligier JS33 Ford Cosworth DFR Goodyear 4 8'15.121   26 1'20.391 23 1'50.375 (3)
withdrew 2 Alain Prost (FRA) McLaren MP4-5 Honda RA109E Goodyear 0     2 1'17.403      
electrical 17 Nicola Larini (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli 0     11 1'19.110      
Not qualified
--   3 Jonathan Palmer (GBR) Tyrrell 018 Ford Cosworth DFR Goodyear         1'20.428      
--   24 Luis Perez-Sala (ESP) Minardi M189 Ford Cosworth DFR Pirelli         1'20.633      
--   39 Bertrand Gachot (FRA) Rial ARC-02 Ford Cosworth DFR Goodyear         1'22.267      
--   38 Pierre-Henri Raphanel (FRA) Rial ARC-02 Ford Cosworth DFR Goodyear         1'22.305      
Not pre-qualified
--   36 Stefan Johansson (SWE) Onyx ORE-1 Ford Cosworth DFR Goodyear         1'19.539      
--   29 Michele Alboreto (ITA) Lola LC89 Lamborghini 3512 Goodyear         1'20.129      
--   34 Bernd Schneider (GER) Zakspeed 891 Yamaha OX88 Pirelli         1'20.179      
--   31 Roberto Moreno (BRA) Coloni C3 Ford Cosworth DFR Pirelli         1'20.183      
--   33 Oscar Larrauri (ARG) Euro Brun ER-189 Judd CV Pirelli         1'20.750      
--   35 Aguri Suzuki (JPN) Zakspeed 891 Yamaha OX88 Pirelli         1'21.012      
--   41 Yannick Dalmas (FRA) AGS JH24 Ford Cosworth DFR Goodyear         1'21.022      
--   40 Gabriele Tarquini (ITA) AGS JH24 Ford Cosworth DFR Goodyear         1'21.600      
--   32 Enrico Bertaggia (ITA) Coloni C3 Ford Cosworth DFR Pirelli         1'24.081