January 26, 1975 Autódromo José Carlos Pace | Lap distance 7.960 km

Report | Articles (1) | Photos (13) | 1975 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 8 Carlos Pace (BRA) Brabham BT44B Ford Cosworth DFV Goodyear 40 1.000000.170   6 1.000000.580 7 5.000000.750  
2 6 1 Emerson Fittipaldi (BRA) McLaren M23 Ford Cosworth DFV Goodyear 40 6.000000.960 +5.000000.790 2 0.00 6 5.000000.730  
3 4 2 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 40 7.000000.830 +6.000000.660 10 3.000000.060 11 6.000000.320  
4 3 11 Clay Regazzoni (SUI) Ferrari 312B3 Ferrari 312B Goodyear 40 4.000000.450 +3.000000.280 5 1.000000.220 5 5.000000.630  
5 2 12 Niki Lauda (AUT) Ferrari 312B3 Ferrari 312B Goodyear 40 3.000000.050 +1.000000.880 4 1.000000.120 3 5.000000.220  
6 1 24 James Hunt (GBR) Hesketh 308B Ford Cosworth DFV Goodyear 40 6.000000.290 +5.000000.120 7 1.000000.700 8 5.000000.770  
7   27 Mario Andretti (USA) Parnelli VPJ4 Ford Cosworth DFV Goodyear 40 7.000000.980 +6.000000.810 18 4.000000.560 2 5.000000.190  
8   7 Carlos Reutemann (ARG) Brabham BT44B Ford Cosworth DFV Goodyear 40 0.00 +9.000000.620 3 1.000000.000 10 6.000000.300  
9   6 Jacky Ickx (BEL) Team Lotus 72E Ford Cosworth DFV Goodyear 40 3.000000.010 +1.000000.840 12 3.000000.200 13 7.000000.190  
10   18 John Watson (GBR) Surtees TS16 Ford Cosworth DFV Goodyear 40 0.00 +9.000000.600 13 3.000000.230 12 7.000000.020  
11   21 Jacques Laffite (FRA) Williams FW01 Ford Cosworth DFV Goodyear 39 6.000000.230 +1 lap 19 4.000000.760 18 9.000000.750  
12   22 Graham Hill (GBR) Lola T370 Ford Cosworth DFV Goodyear 39 0.00 +1 lap 20 5.000000.490 19 9.000000.970  
13   30 Wilson Fittipaldi (BRA) Fittipaldi FD01 Ford Cosworth DFV Goodyear 39 0.00 +1 lap 21 6.000000.050 20 0.00  
14   23 Rolf Stommelen (GER) Lola T370 Ford Cosworth DFV Goodyear 39 0.00 +1 lap 23 8.000000.050 21 0.00  
15   5 Ronnie Peterson (SWE) Team Lotus 72E Ford Cosworth DFV Goodyear 38 0.00 +2 laps 16 3.000000.900 17 8.000000.110  
Retirement
fuel system 17 Jean-Pierre Jarier (FRA) Shadow DN5 Ford Cosworth DFV Goodyear 32     1 9.000000.880 1 4.000000.160 (10)
suspension 4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 31     9 2.000000.940 4 5.000000.590  
accident 16 Tom Pryce (GBR) Shadow DN3 Ford Cosworth DFV Goodyear 31     14 3.000000.240 16 7.000000.870  
fuel system 20 Arturo Merzario (ITA) Williams FW01 Ford Cosworth DFV Goodyear 24     11 3.000000.160 15 7.000000.560  
handling 28 Mark Donohue (USA) Penske PC1 Ford Cosworth DFV Goodyear 22     15 3.000000.330 14 7.000000.510  
electrical 14 Mike Wilds (GBR) BRM P201 BRM P142-60 Goodyear 22     22 7.000000.150 22 1.000000.840  
oil leak 3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 18     8 1.000000.740 9 5.000000.950  
engine 9 Vittorio Brambilla (ITA) March 741 Ford Cosworth DFV Goodyear 1 9.000000.490   17 4.000000.440 23 9.000000.490 (1)