August 27, 1967 Mosport International Raceway | Lap distance 3.957 km

Report | Articles (1) | Photos (4) | 1967 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Jack Brabham (AUS) Brabham BT24 Repco 740 Goodyear 90 2:40'40.0   7 1'24.7 6 1'25.3 (53)
2 6 2 Denny Hulme (NZL) Brabham BT24 Repco 740 Goodyear 90 2:41'41.9 +1'01.9 3 1'23.2 2 1'24.0 (52)
3 4 10 Dan Gurney (USA) Eagle T1G Weslake 58 Goodyear 89 2:42'36.6 +1 lap 5 1'23.4 4 1'24.7 (52)
4 3 4 Graham Hill (GBR) Team Lotus 49 Ford Cosworth DFV Firestone 88 2:42'22.4 +2 laps 2 1'22.7 2 1'24.0 (51)
5 2 16 Mike Spence (GBR) BRM P83 BRM P75 Goodyear 87 2:40'44.6 +3 laps 10 1'25.8 9 1'27.2 (52)
6 1 20 Chris Amon (NZL) Ferrari 312 Ferrari 312 Firestone 87 2:40'48.2 +3 laps 4 1'23.3 7 1'25.7 (52)
7   19 Bruce McLaren (NZL) McLaren M5A BRM P101 Goodyear 86 2:42'20.3 +4 laps 6 1'23.5 8 1'26.8 (47)
8   9 Jo Bonnier (SWE) Cooper T81 Maserati Tipo 9 85 2:42'23.3 +5 laps 14 1'27.3 5 1'24.9 (41)
9   12 David Hobbs (GBR) BRM P261 BRM P56-2 85 2:42'32.7 +5 laps 12 1'26.2 11 1'28.3 (49)
10   8 Richard Attwood (GBR) Cooper T81B Maserati Tipo 10 84 2:42'15.4 +6 laps 13 1'27.1 13 1'29.6 (48)
11   6 Mike Fisher (USA) Team Lotus 33 BRM P56-2 81 2:42'41.8 +9 laps 17 1'31.9 12 1'29.1 (44)
Not classified
--   11 Al Pease (CAN) Eagle T1G Climax FPF 47 2:40'50.3   15 1'30.1 15 1'37.5 (15)
Retirement
ignition 3 Jim Clark (GBR) Team Lotus 49 Ford Cosworth DFV Firestone 69 2:13'42.7   1 1'22.4 1 1'23.1 (54)
throttle 15 Jackie Stewart (GBR) BRM P115 BRM P75 Goodyear 65 1:58'09.4   9 1'25.4 10 1'27.5 (51)
spun off 17 Chris Irwin (GBR) BRM P83 BRM P75 18 38'56.0   11 1'26.0 16 2'01.1 (13)
ignition 71 Jochen Rindt (AUT) Cooper T81 Maserati Tipo 10 Firestone 4 8'29.8   8 1'24.9 17 2'04.6 (4)
Disqualified
--   5 Eppie Wietzes (CAN) Team Lotus 49 Ford Cosworth DFV Firestone 69 2:32'30.7   16 1'30.8 14 1'33.3 (48)
Not started
--   14 Jo Siffert (SUI) Cooper T81 Maserati Tipo 9         1'26.6      
Not qualified
--   41 Tom Jones (USA) Cooper T82 Climax FWMV         1'51.9