May 26, 1968 Circuit de Monaco | Lap distance 3.145 km

Report | Articles (1) | Photos (12) | 1968 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 9 Graham Hill (GBR) Team Lotus 49B Ford Cosworth DFV Firestone 80 2.000000.300   1 8.000000.200 2 8.000000.900 (46)
2 6 15 Richard Attwood (GBR) BRM P126 BRM P101 Goodyear 80 4.000000.500 +2.000000.200 6 9.000000.600 1 8.000000.100 (80)
3 4 7 Lucien Bianchi (BEL) Cooper T86B BRM P101 Firestone 76 0.0 +4 laps 14 1.000000.900 12 3.000000.300 (57)
4 3 6 Ludovico Scarfiotti (ITA) Cooper T86B BRM P101 76 3.000000.700 +4 laps 15 2.000000.900 8 1.000000.700 (70)
5 2 12 Denny Hulme (NZL) McLaren M7A Ford Cosworth DFV Goodyear 73 0.0 +7 laps 10 0.0 3 9.000000.700 (65)
Retirement
gearbox 8 John Surtees (GBR) Honda RA301 Honda V12-3 Firestone 16 6.000000.400   4 9.000000.100 4 0.0 (15)
accident 4 Pedro Rodríguez (MEX) BRM P133 BRM P101 16 2.000000.400   9 0.0 5 0.0 (16)
chassis 16 Piers Courage (GBR) BRM P126 BRM P101 12 5.000000.100   11 0.0 14 4.000000.200 (10)
differential 17 Jo Siffert (SUI) Team Lotus 49 Ford Cosworth DFV Firestone 11 6.000000.300   3 8.000000.800 7 1.000000.100 (6)
accident 1 Jean-Pierre Beltoise (FRA) Matra MS11 Matra MS9 Dunlop 11 5.000000.100   8 9.000000.700 9 2.000000.300 (11)
engine 19 Dan Gurney (USA) Eagle T1G Weslake 58 Goodyear 9 1.000000.000   16 2.000000.900 10 2.000000.500 (6)
accident 3 Jochen Rindt (AUT) Brabham BT24 Repco 740 Goodyear 8 0.0   5 9.000000.200 6 0.0 (8)
suspension 2 Jack Brabham (AUS) Brabham BT26 Repco 860 Goodyear 7 3.000000.500   12 1.000000.200 11 2.000000.700 (7)
halfshaft 11 Johnny Servoz-Gavin (FRA) Matra MS10 Ford Cosworth DFV Dunlop 3 2.000000.900   2 8.000000.800 13 3.000000.400 (3)
accident 14 Bruce McLaren (NZL) McLaren M7A Ford Cosworth DFV Goodyear 0     7 9.000000.600      
accident 10 Jackie Oliver (GBR) Team Lotus 49 Ford Cosworth DFV Firestone 0     13 1.000000.700      
Not qualified
--   18 Jo Bonnier (SWE) McLaren M5A BRM P101         2.000000.100      
--   21 Silvio Moser (SUI) Brabham BT20 Repco 620         2.000000.400