September 20, 1969 Mosport International Raceway | Lap distance 3.957 km

Report | Articles (1) | Photos (4) | 1969 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 11 Jacky Ickx (BEL) Brabham BT26A Ford Cosworth DFV Goodyear 90 5.000000.700   1 7.000000.400 1 8.000000.100 (30)
2 6 12 Jack Brabham (AUS) Brabham BT26A Ford Cosworth DFV Goodyear 90 1.000000.900 +6.000000.200 6 8.000000.000 1 8.000000.100 (62)
3 4 2 Jochen Rindt (AUT) Team Lotus 49B Ford Cosworth DFV Firestone 90 7.000000.700 +2.000000.000 3 7.000000.900 3 8.000000.800 (51)
4 3 18 Jean-Pierre Beltoise (FRA) Matra MS80 Ford Cosworth DFV Dunlop 89 9.000000.400 +1 lap 2 7.000000.900 7 9.000000.800 (15)
5 2 4 Bruce McLaren (NZL) McLaren M7C Ford Cosworth DFV Goodyear 87 9.000000.700 +3 laps 9 8.000000.500 8 0.0 (73)
6 1 19 Johnny Servoz-Gavin (FRA) Matra MS84 Ford Cosworth DFV Dunlop 84 6.000000.200 +6 laps 15 1.000000.400 15 4.000000.100 (14)
7   25 Pete Lovely (USA) Team Lotus 49B Ford Cosworth DFV Firestone 81 4.000000.400 +9 laps 16 2.000000.900 16 6.000000.100 (26)
Not classified
--   16 Bill Brack (CAN) BRM P138 BRM P142 Dunlop 80 8.000000.000   18 8.000000.700 17 7.000000.300 (55)
Retirement
engine 1 Graham Hill (GBR) Team Lotus 49B Ford Cosworth DFV Firestone 42 3.000000.500   7 8.000000.300 5 9.000000.200 (29)
halfshaft 9 Jo Siffert (SUI) Team Lotus 49B Ford Cosworth DFV Firestone 40 7.000000.200   8 8.000000.500 6 9.000000.400 (30)
gearbox 3 John Miles (GBR) Team Lotus 63 Ford Cosworth DFV Firestone 40 7.000000.100   11 0.0 12 1.000000.800 (24)
oil pressure 6 Pedro Rodríguez (MEX) Ferrari 312/69 Ferrari 312 37 9.000000.200   13 0.0 10 1.000000.000 (24)
collision 17 Jackie Stewart (GBR) Matra MS80 Ford Cosworth DFV Dunlop 32 3.000000.700   4 7.000000.900 3 8.000000.800 (24)
engine 14 John Surtees (GBR) BRM P139 BRM P142 Dunlop 15 0.0   14 0.0 13 2.000000.800 (11)
fuel leak 21 Piers Courage (GBR) Brabham BT26A Ford Cosworth DFV Dunlop 13 5.000000.600   10 9.000000.500 11 1.000000.200 (9)
oil leak 26 John Cordts (CAN) Brabham BT23B Climax FPF 10 6.000000.500   19 9.000000.700 18 1.000000.200 (5)
distributor 5 Denny Hulme (NZL) McLaren M7A Ford Cosworth DFV Goodyear 9 7.000000.400   5 8.000000.000 8 0.0 (8)
engine 15 Jackie Oliver (GBR) BRM P139 BRM P142 Dunlop 2 4.000000.100   12 0.0 14 3.000000.400 (2)
accident 20 Silvio Moser (SUI) Brabham BT24 Ford Cosworth DFV 0     20 1.000000.400      
Disqualified
--   69 Al Pease (CAN) Eagle T1G Climax FPF 22 7.000000.000   17 8.000000.500 19 3.000000.100 (9)