January 26, 1975 Autódromo José Carlos Pace | Lap distance 7.960 km

Report | Articles (1) | Photos (13) | 1975 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 8 Carlos Pace (BRA) Brabham BT44B Ford Cosworth DFV Goodyear 40 1:44'41.17   6 2'31.58 7 2'35.75  
2 6 1 Emerson Fittipaldi (BRA) McLaren M23 Ford Cosworth DFV Goodyear 40 1:44'46.96 +5.79 2 2'30.68 6 2'35.73  
3 4 2 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 40 1:45'07.83 +26.66 10 2'33.06 11 2'36.32  
4 3 11 Clay Regazzoni (SUI) Ferrari 312B3 Ferrari 312B Goodyear 40 1:45'24.45 +43.28 5 2'31.22 5 2'35.63  
5 2 12 Niki Lauda (AUT) Ferrari 312B3 Ferrari 312B Goodyear 40 1:45'43.05 +1'01.88 4 2'31.12 3 2'35.22  
6 1 24 James Hunt (GBR) Hesketh 308B Ford Cosworth DFV Goodyear 40 1:45'46.29 +1'05.12 7 2'31.70 8 2'35.77  
7   27 Mario Andretti (USA) Parnelli VPJ4 Ford Cosworth DFV Goodyear 40 1:45'47.98 +1'06.81 18 2'34.56 2 2'35.19  
8   7 Carlos Reutemann (ARG) Brabham BT44B Ford Cosworth DFV Goodyear 40 1:46'20.79 +1'39.62 3 2'31.00 10 2'36.30  
9   6 Jacky Ickx (BEL) Team Lotus 72E Ford Cosworth DFV Goodyear 40 1:46'33.01 +1'51.84 12 2'33.20 13 2'37.19  
10   18 John Watson (GBR) Surtees TS16 Ford Cosworth DFV Goodyear 40 1:47'10.77 +2'29.60 13 2'33.23 12 2'37.02  
11   21 Jacques Laffite (FRA) Williams FW01 Ford Cosworth DFV Goodyear 39 1:45'06.23 +1 lap 19 2'34.76 18 2'39.75  
12   22 Graham Hill (GBR) Lola T370 Ford Cosworth DFV Goodyear 39 1:45'50.37 +1 lap 20 2'35.49 19 2'39.97  
13   30 Wilson Fittipaldi (BRA) Fittipaldi FD01 Ford Cosworth DFV Goodyear 39 1:46'20.02 +1 lap 21 2'36.05 20 2'40.33  
14   23 Rolf Stommelen (GER) Lola T370 Ford Cosworth DFV Goodyear 39 1:46'20.79 +1 lap 23 2'38.05 21 2'40.92  
15   5 Ronnie Peterson (SWE) Team Lotus 72E Ford Cosworth DFV Goodyear 38 1:46'50.58 +2 laps 16 2'33.90 17 2'38.11  
Retirement
fuel system 17 Jean-Pierre Jarier (FRA) Shadow DN5 Ford Cosworth DFV Goodyear 32     1 2'29.88 1 2'34.16 (10)
suspension 4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 31     9 2'32.94 4 2'35.59  
accident 16 Tom Pryce (GBR) Shadow DN3 Ford Cosworth DFV Goodyear 31     14 2'33.24 16 2'37.87  
fuel system 20 Arturo Merzario (ITA) Williams FW01 Ford Cosworth DFV Goodyear 24     11 2'33.16 15 2'37.56  
handling 28 Mark Donohue (USA) Penske PC1 Ford Cosworth DFV Goodyear 22     15 2'33.33 14 2'37.51  
electrical 14 Mike Wilds (GBR) BRM P201 BRM P142-60 Goodyear 22     22 2'37.15 22 2'41.84  
oil leak 3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 18     8 2'31.74 9 2'35.95  
engine 9 Vittorio Brambilla (ITA) March 741 Ford Cosworth DFV Goodyear 1 2'59.49   17 2'34.44 23 2'59.49 (1)